|
|
|
|
|
|
|
||||||
|
|
|
|
|
||||||||
|
|
|
||||||||||
|
|
|
|
|
|
|
||||||
|
|
|
||||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
Results
|
Date |
Opponent | Results (Springdale - Opponent) |
| January 3rd | Ft. Smith Southside | 57-48 |
| January 6th | Van Buren | 54-63 |
| January 10th | Rogers | 23-52 |
| January 13th | Springdale Har-Ber | 52-59 |
| January 17th | Bentonville | 44-47 |
| January 19th | Russellville | 55-52 |
| January 21st | Ft. Smith Northside | 42-64 |
| January 27th | Fayetteville (Colors Day) | 42-61 |
| January 31st | Ft. Smith Southside | 55-46 |
| February 3rd | Van Buren | 58-47 |
| February 7th | Rogers | 45-46 |
| February 9th | Springdale Har-Ber | 60-61 |
| February 11th | Bentonville | 52-59 |
| February 14th | Russellville | 60-61 |
| February 17th | Ft. Smith Northside (Sr. Recognition) | 61-73 |
| February 24th | Fayetteville | 64-46 |
|
Games won are bold |
Junior Varsity Results
(currently 1-13)
|
Date |
Opponent | Results (Springdale - Opponent) |
| January 3rd | Ft. Smith Southside | 35-61 |
| January 6th | Van Buren | 30-23 |
| January 10th | Rogers | 27-38 |
| January 13th | Springdale Har-Ber | 20-41 |
| January 17th | Bentonville | 19-52 |
| January 19th | Russellville | 32-39 |
| January 21st | Ft. Smith Northside | 46-73 |
| January 27th | Fayetteville (Colors Day) | 31-50 |
| January 31st | Ft. Smith Southside | 27-52 |
| February 3rd | Van Buren | 44-47 |
| February 7th | Rogers | 34-43 |
| February 9th | Springdale Har-Ber | 24-56 |
| February 11th | Bentonville | 52-53 |
| February 14th | Russellville | |
| February 17th | Ft. Smith Northside (Sr. Recognition) | |
| February 24th | Fayetteville |
|
Games won are bold |