Meet the Team
  Meet the Team
Springdale Bulldogs 2007
Team Members
 
  # NAME PICTURE POSITION HEIGHT WEIGHT GRADE  
  1 Ladarius WR-S 6'2" 150 11  
  2 Andrew WR-S 5'8" 150 12  
  3 Zach CB 5'9" 160 12  
  4 Clint FB-LB 5'11" 155 12  
  5 Dakota DE 5'9" 200 11  
  6 Bryan RB 6'4" 225 11  
  7 Kris RB 5'7" 160 11  
  8 Bradley RB-LB 5'9" 185 11  
  9 Chris QB-S 6'1" 170 10  
  10 Travis WR 6'2" 185 12  
  11 Blake WR-CB 6'0" 155 10  
  12 Zach WR-CB 5'7" 150 11  
  14 David S 6'1" 170 11  
  15 Nick S 5'8" 160 10  
  16 Ashton QB 6'1" 205 11  
  17 Ethan WR-S 5'9" 140 10  
  18 Justin WR-S 6'2" 155 10  
  19 James CB 5'7" 150 10  
  20 Dylan FB-LB 6'1" 200 10  
  21 Michael WR-S 5'8" 155 12  
  22 Jordan RB 5'9" 160 11  
  23 Trevor WR-CB 5'10" 140 10  
  24 Carlos LB 5'9 " 165 11  
  25 Josh RB 5'9" 165 10  
  26 Sam WR 6'1" 190 12  
  28 Morgan LB 5'11" 180 12  
  29 Antonio CB 5'8" 150 10  
  30 Zach LB 6'0" 200 10  
  31 Dakota FB 5'10" 160 10  
  32 Alex CB 5'8" 145 10  
  33 Andy DE 6'1" 205 12  
  34 Tevin RB-LB 5'10" 175 10  
  35 Jader LB 5'10" 200 12  
  36 Thomas CB 5'10" 165 12  
  37 Cesar WR 5'8" 140 11  
  38 Jeremy WR 6'2" 185 12  
  39 Robert LB 5'9" 175 11  
  40 Brandon FB-LB 5'9" 165 10  
  41 Colton LB 5'5" 150 10  
  42 Matt RB-LB 5'9" 150 11  
  44 Ethan LB 6'1" 185 11  
  45 A.J. WR-LB 6'1" 195 10  
  46 Layne CB 5'8" 135 10  
  47 Blake WR 6'0" 170 11  
  48 Taylor S 5'10" 175 11  
  49 Anthony FB-LB 5'9" 165 10  
  50 Chris DE 6'0" 200 12  
  51 Josh C 5'10" 220 11  
  52 Jeff OG-DT 5'10" 157 10  
  53 Micheal OG-DE 6'0" 175 10  
  54 Jonathan DT 5'11" 210 12  
  55 Daniel OG 5'9" 225 11  
  56 Desmond DE 6'1" 200 11  
  57 Alejandro OG-LB 5'11" 185 10  
  58 Hunter OG 6'1" 250 12  
  59 Cody OG 6'2" 245 11  
  60 Zach OG-LB 5'10" 165 10  
  61 Mathew OG 5'9" 220 10  
  62 Spencer OT 5'10" 140 10  
  63 Brady LB 5'9" 160 10  
  64 Matt OT 6'0" 215 11  
  65 Ernest C-DT 5'8" 230 11  
  66 Tim OG 5'10" 185 12  
  67 Josh DT 5'9" 160 10  
  68 Richard C 5'7" 190 11  
  69 Keith OT 6'3" 245 12  
  70 Tiaan OT-DT 6'0" 220 10  
  71 Tanner C 5'9" 230 10  
  72 Blake OT-DT 6'2" 195 10  
  73 Jacob OT-DT 6'2" 220 10  
  74 Matt OT 6'4" 230 12  
  75 Cameron LB 5'11" 175 11  
  76 Lorenzo OT 6'3" 300 12  
  77 Carlos DT 6'1" 225 10  
  78 Andres DT 5'10" 225 10  
  79 Kevin OG 5'10" 185 11  
  80 David S 5'9" 130 10  
  81 David WR-CB 5'11" 160 11  
  82 Chris WR-LB 6'0" 175 11  
  83 Jordan WR 5'10" 160 10  
  84 Cole LB 5'10" 165 10  
  85 Trevor WR 6'1" 175 11  
  86 D.J. S 5'4" 145 10  
  87 Chris WR-CB 5'11" 140 10  
  88 Luis WR-CB 5'9" 140 10  
  89 Sylmar CB 5'6" 135 10  
  90 Lionel LB 5'9" 135 10  
  91 Tyler DE 5'10" 155 10  
  92 Conner CB 5'6" 125 10  
  93 Bryan DE 6'2" 220 11  
  94 Aaron OT-DE 6'3" 195 10  
  95 Jeremy DT 5'10" 225 10  
  96 Justin DT 6'0" 195 10  
  98 Caleb DE 5'10" 190 10  
  99 Abraham DT 6'0" 190 10  

Coaching Staff

  Coach Name Coaching Position  
  Kevin Johnson Head Coach  
  Eli Drinkwitz Assistant Coach  
  David McGinnis Assistant Coach  
  Moe Henry Assistant Coach  
  Dennis DeBusk Assistant Coach  
  Kile Carpenter Assistant Coach  
  Rick Henline Assistant Coach  
  Dustin Koons Assistant Coach  
  Matt Hervey Assistant Coach  
  Chad Fink Trainer  
Updated By Jason
| Academics | Announcements | Arts | Athletics  | Clubs | Counseling | School Info | Archives | Games |
Last Updated On: Thursday, September 13, 2007 1:33:49 PM      Maintained According to SSD Website Standards